<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comics and Information Design</title>
	<atom:link href="http://drawn.ca/archive/comics-and-information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawn.ca/archive/comics-and-information-design/</link>
	<description>llustration, Comics, Animation, and Cartoon Art</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:52:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: brandonbarr</title>
		<link>http://drawn.ca/archive/comics-and-information-design/comment-page-1/#comment-192738</link>
		<dc:creator>brandonbarr</dc:creator>
		<pubDate>Tue, 16 Jan 2007 20:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2007/01/16/comics-and-information-design/#comment-192738</guid>
		<description>The first time I read McCloud&#039;s book was in a theatre semiotics course, and again in media studies graduate courses. It really works well as a baseline text for discussion of how a medium is used to communicate. Read it and then Adolphe Appia, Patrice Pavis, de Saussere, Shannon and Weaver, etc--they&#039;re talking about the same thing, just applied different media.</description>
		<content:encoded><![CDATA[<p>The first time I read McCloud&#8217;s book was in a theatre semiotics course, and again in media studies graduate courses. It really works well as a baseline text for discussion of how a medium is used to communicate. Read it and then Adolphe Appia, Patrice Pavis, de Saussere, Shannon and Weaver, etc&#8211;they&#8217;re talking about the same thing, just applied different media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandonbarr</title>
		<link>http://drawn.ca/archive/comics-and-information-design/comment-page-1/#comment-696204</link>
		<dc:creator>brandonbarr</dc:creator>
		<pubDate>Tue, 16 Jan 2007 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2007/01/16/comics-and-information-design/#comment-696204</guid>
		<description>The first time I read McCloud&#039;s book was in a theatre semiotics course, and again in media studies graduate courses. It really works well as a baseline text for discussion of how a medium is used to communicate. Read it and then Adolphe Appia, Patrice Pavis, de Saussere, Shannon and Weaver, etc--they&#039;re talking about the same thing, just applied different media.</description>
		<content:encoded><![CDATA[<p>The first time I read McCloud&#8217;s book was in a theatre semiotics course, and again in media studies graduate courses. It really works well as a baseline text for discussion of how a medium is used to communicate. Read it and then Adolphe Appia, Patrice Pavis, de Saussere, Shannon and Weaver, etc&#8211;they&#8217;re talking about the same thing, just applied different media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

