<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Complexification, the art of programming</title>
	<atom:link href="http://drawn.ca/archive/complexification-the-art-of-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawn.ca/archive/complexification-the-art-of-programming/</link>
	<description>llustration, Comics, Animation, and Cartoon Art</description>
	<lastBuildDate>Sun, 13 May 2012 16:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Algorithmic urbanist and Algorithmic urbanist</title>
		<link>http://drawn.ca/archive/complexification-the-art-of-programming/comment-page-1/#comment-579975</link>
		<dc:creator>Algorithmic urbanist and Algorithmic urbanist</dc:creator>
		<pubDate>Tue, 04 Mar 2008 12:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/03/29/complexification-the-art-of-programming/#comment-579975</guid>
		<description>[...] Drawn â€“ with huge thanks to Brent [...]</description>
		<content:encoded><![CDATA[<p>[...] Drawn â€“ with huge thanks to Brent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://drawn.ca/archive/complexification-the-art-of-programming/comment-page-1/#comment-49948</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 06 Apr 2006 03:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/03/29/complexification-the-art-of-programming/#comment-49948</guid>
		<description>This stuff is so endlessly watchable. Just amazing! I saw an article about Jared in Wired magazine last month and their description didn&#039;t lend itself well to what he was doing. This did the trick! I&#039;ve spent hours just watching my computer make a painting. I really should get out more...</description>
		<content:encoded><![CDATA[<p>This stuff is so endlessly watchable. Just amazing! I saw an article about Jared in Wired magazine last month and their description didn&#8217;t lend itself well to what he was doing. This did the trick! I&#8217;ve spent hours just watching my computer make a painting. I really should get out more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://drawn.ca/archive/complexification-the-art-of-programming/comment-page-1/#comment-691113</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 06 Apr 2006 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/03/29/complexification-the-art-of-programming/#comment-691113</guid>
		<description>This stuff is so endlessly watchable. Just amazing! I saw an article about Jared in Wired magazine last month and their description didn&#039;t lend itself well to what he was doing. This did the trick! I&#039;ve spent hours just watching my computer make a painting. I really should get out more...</description>
		<content:encoded><![CDATA[<p>This stuff is so endlessly watchable. Just amazing! I saw an article about Jared in Wired magazine last month and their description didn&#8217;t lend itself well to what he was doing. This did the trick! I&#8217;ve spent hours just watching my computer make a painting. I really should get out more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upso</title>
		<link>http://drawn.ca/archive/complexification-the-art-of-programming/comment-page-1/#comment-49502</link>
		<dc:creator>upso</dc:creator>
		<pubDate>Mon, 03 Apr 2006 16:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/03/29/complexification-the-art-of-programming/#comment-49502</guid>
		<description>you cant compare it to something like a fractal. this stuff has a level of sophisitcation that takes it away from being eye candy. this is very much a form of art. no question about it.</description>
		<content:encoded><![CDATA[<p>you cant compare it to something like a fractal. this stuff has a level of sophisitcation that takes it away from being eye candy. this is very much a form of art. no question about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upso</title>
		<link>http://drawn.ca/archive/complexification-the-art-of-programming/comment-page-1/#comment-691112</link>
		<dc:creator>upso</dc:creator>
		<pubDate>Mon, 03 Apr 2006 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/03/29/complexification-the-art-of-programming/#comment-691112</guid>
		<description>you cant compare it to something like a fractal. this stuff has a level of sophisitcation that takes it away from being eye candy. this is very much a form of art. no question about it.</description>
		<content:encoded><![CDATA[<p>you cant compare it to something like a fractal. this stuff has a level of sophisitcation that takes it away from being eye candy. this is very much a form of art. no question about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagebrush Gardener</title>
		<link>http://drawn.ca/archive/complexification-the-art-of-programming/comment-page-1/#comment-48249</link>
		<dc:creator>Sagebrush Gardener</dc:creator>
		<pubDate>Thu, 30 Mar 2006 19:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/03/29/complexification-the-art-of-programming/#comment-48249</guid>
		<description>I enjoyed these images, as well as others on the processing.org web site.  I got an amazing picture from the Dreamlines program using &quot;psychedelic&quot; as a keyword - it was a haunting shadow of a beautiful violet face in an abstract sea of color.  Some of these automatically generated images are better than things I&#039;ve seen hanging on gallery walls.

But what does it mean if anyone can make something that looks this cool with such little effort?  Is it &quot;art&quot;, or will this style look as tired in five years as fractal designs look now?


SG</description>
		<content:encoded><![CDATA[<p>I enjoyed these images, as well as others on the processing.org web site.  I got an amazing picture from the Dreamlines program using &#8220;psychedelic&#8221; as a keyword &#8211; it was a haunting shadow of a beautiful violet face in an abstract sea of color.  Some of these automatically generated images are better than things I&#8217;ve seen hanging on gallery walls.</p>
<p>But what does it mean if anyone can make something that looks this cool with such little effort?  Is it &#8220;art&#8221;, or will this style look as tired in five years as fractal designs look now?</p>
<p>SG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagebrush Gardener</title>
		<link>http://drawn.ca/archive/complexification-the-art-of-programming/comment-page-1/#comment-691111</link>
		<dc:creator>Sagebrush Gardener</dc:creator>
		<pubDate>Thu, 30 Mar 2006 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/03/29/complexification-the-art-of-programming/#comment-691111</guid>
		<description>I enjoyed these images, as well as others on the processing.org web site.  I got an amazing picture from the Dreamlines program using &quot;psychedelic&quot; as a keyword - it was a haunting shadow of a beautiful violet face in an abstract sea of color.  Some of these automatically generated images are better than things I&#039;ve seen hanging on gallery walls.

But what does it mean if anyone can make something that looks this cool with such little effort?  Is it &quot;art&quot;, or will this style look as tired in five years as fractal designs look now?


SG</description>
		<content:encoded><![CDATA[<p>I enjoyed these images, as well as others on the processing.org web site.  I got an amazing picture from the Dreamlines program using &#8220;psychedelic&#8221; as a keyword &#8211; it was a haunting shadow of a beautiful violet face in an abstract sea of color.  Some of these automatically generated images are better than things I&#8217;ve seen hanging on gallery walls.</p>
<p>But what does it mean if anyone can make something that looks this cool with such little effort?  Is it &#8220;art&#8221;, or will this style look as tired in five years as fractal designs look now?</p>
<p>SG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Black</title>
		<link>http://drawn.ca/archive/complexification-the-art-of-programming/comment-page-1/#comment-48229</link>
		<dc:creator>Kate Black</dc:creator>
		<pubDate>Thu, 30 Mar 2006 17:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/03/29/complexification-the-art-of-programming/#comment-48229</guid>
		<description>Jared just does stunning work. I would love to have a print of one of these.</description>
		<content:encoded><![CDATA[<p>Jared just does stunning work. I would love to have a print of one of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Black</title>
		<link>http://drawn.ca/archive/complexification-the-art-of-programming/comment-page-1/#comment-691110</link>
		<dc:creator>Kate Black</dc:creator>
		<pubDate>Thu, 30 Mar 2006 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/03/29/complexification-the-art-of-programming/#comment-691110</guid>
		<description>Jared just does stunning work. I would love to have a print of one of these.</description>
		<content:encoded><![CDATA[<p>Jared just does stunning work. I would love to have a print of one of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zanografix</title>
		<link>http://drawn.ca/archive/complexification-the-art-of-programming/comment-page-1/#comment-48136</link>
		<dc:creator>zanografix</dc:creator>
		<pubDate>Thu, 30 Mar 2006 12:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/03/29/complexification-the-art-of-programming/#comment-48136</guid>
		<description>Its interesting how much this type of art has progressed. When I draw an abstract and convert it to a duotone, I have to adjust peaks and levels of each color. The gradients are pretty close and I used to have to make masks for everything. With 256 levels of gray potentially you could have 256 different masks. On the small repitions that Jared uses I could imagine thousands of iterations with the same minute changes. I have enough trouble with gray scale masks and the computer does a far better job than one tired brain.</description>
		<content:encoded><![CDATA[<p>Its interesting how much this type of art has progressed. When I draw an abstract and convert it to a duotone, I have to adjust peaks and levels of each color. The gradients are pretty close and I used to have to make masks for everything. With 256 levels of gray potentially you could have 256 different masks. On the small repitions that Jared uses I could imagine thousands of iterations with the same minute changes. I have enough trouble with gray scale masks and the computer does a far better job than one tired brain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

