<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crayon Physics Deluxe</title>
	<atom:link href="http://drawn.ca/archive/crayon-physics-deluxe/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawn.ca/archive/crayon-physics-deluxe/</link>
	<description>llustration, Comics, Animation, and Cartoon Art</description>
	<lastBuildDate>Sun, 13 May 2012 16:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Lowrance</title>
		<link>http://drawn.ca/archive/crayon-physics-deluxe/comment-page-1/#comment-580058</link>
		<dc:creator>Chris Lowrance</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/02/28/crayon-physics-deluxe/#comment-580058</guid>
		<description>I&#039;d love to play around with this. I wonder how Rube Goldbergian you can get with your crayon-drawn gadgets....</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to play around with this. I wonder how Rube Goldbergian you can get with your crayon-drawn gadgets&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lowrance</title>
		<link>http://drawn.ca/archive/crayon-physics-deluxe/comment-page-1/#comment-699148</link>
		<dc:creator>Chris Lowrance</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/02/28/crayon-physics-deluxe/#comment-699148</guid>
		<description>I&#039;d love to play around with this. I wonder how Rube Goldbergian you can get with your crayon-drawn gadgets....</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to play around with this. I wonder how Rube Goldbergian you can get with your crayon-drawn gadgets&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benrum</title>
		<link>http://drawn.ca/archive/crayon-physics-deluxe/comment-page-1/#comment-579156</link>
		<dc:creator>benrum</dc:creator>
		<pubDate>Sat, 01 Mar 2008 03:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/02/28/crayon-physics-deluxe/#comment-579156</guid>
		<description>Anyone with a homebrew card (m3, r4, etc) and a ds should get the free little brother of this app (same background even), POCKET PHYSICS. It&#039;s the same... but different. And runs a little slow if you get to cuh-razy with the cheeze-whiz. Chick it here. 
http://www.tobw.net/index.php?cat_id=3&amp;project=Pocket+Physics</description>
		<content:encoded><![CDATA[<p>Anyone with a homebrew card (m3, r4, etc) and a ds should get the free little brother of this app (same background even), POCKET PHYSICS. It&#8217;s the same&#8230; but different. And runs a little slow if you get to cuh-razy with the cheeze-whiz. Chick it here.<br />
<a href="http://www.tobw.net/index.php?cat_id=3&#038;project=Pocket+Physics" rel="nofollow">http://www.tobw.net/index.php?cat_id=3&#038;project=Pocket+Physics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benrum</title>
		<link>http://drawn.ca/archive/crayon-physics-deluxe/comment-page-1/#comment-699147</link>
		<dc:creator>benrum</dc:creator>
		<pubDate>Sat, 01 Mar 2008 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/02/28/crayon-physics-deluxe/#comment-699147</guid>
		<description>Anyone with a homebrew card (m3, r4, etc) and a ds should get the free little brother of this app (same background even), POCKET PHYSICS. It&#039;s the same... but different. And runs a little slow if you get to cuh-razy with the cheeze-whiz. Chick it here. 
http://www.tobw.net/index.php?cat_id=3&amp;project=Pocket+Physics</description>
		<content:encoded><![CDATA[<p>Anyone with a homebrew card (m3, r4, etc) and a ds should get the free little brother of this app (same background even), POCKET PHYSICS. It&#8217;s the same&#8230; but different. And runs a little slow if you get to cuh-razy with the cheeze-whiz. Chick it here.<br />
<a href="http://www.tobw.net/index.php?cat_id=3&#038;project=Pocket+Physics" rel="nofollow">http://www.tobw.net/index.php?cat_id=3&#038;project=Pocket+Physics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stakker</title>
		<link>http://drawn.ca/archive/crayon-physics-deluxe/comment-page-1/#comment-579096</link>
		<dc:creator>Stakker</dc:creator>
		<pubDate>Fri, 29 Feb 2008 22:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/02/28/crayon-physics-deluxe/#comment-579096</guid>
		<description>Phun is a simulator, whereas Crayon Physics is a game and a fun one too! It also just won the Independent Games Festival Grand Prize in Game Developers Conference in San Francisco. I&#039;ve played the older version and I&#039;d recommend you try the Deluxe version when it is out. It&#039;s a one-man indie game so don&#039;t expect huge production values, but it&#039;s fun. You don&#039;t need a Cintiq... it&#039;s just lines and stick figures :-)</description>
		<content:encoded><![CDATA[<p>Phun is a simulator, whereas Crayon Physics is a game and a fun one too! It also just won the Independent Games Festival Grand Prize in Game Developers Conference in San Francisco. I&#8217;ve played the older version and I&#8217;d recommend you try the Deluxe version when it is out. It&#8217;s a one-man indie game so don&#8217;t expect huge production values, but it&#8217;s fun. You don&#8217;t need a Cintiq&#8230; it&#8217;s just lines and stick figures :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stakker</title>
		<link>http://drawn.ca/archive/crayon-physics-deluxe/comment-page-1/#comment-699146</link>
		<dc:creator>Stakker</dc:creator>
		<pubDate>Fri, 29 Feb 2008 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/02/28/crayon-physics-deluxe/#comment-699146</guid>
		<description>Phun is a simulator, whereas Crayon Physics is a game and a fun one too! It also just won the Independent Games Festival Grand Prize in Game Developers Conference in San Francisco. I&#039;ve played the older version and I&#039;d recommend you try the Deluxe version when it is out. It&#039;s a one-man indie game so don&#039;t expect huge production values, but it&#039;s fun. You don&#039;t need a Cintiq... it&#039;s just lines and stick figures :-)</description>
		<content:encoded><![CDATA[<p>Phun is a simulator, whereas Crayon Physics is a game and a fun one too! It also just won the Independent Games Festival Grand Prize in Game Developers Conference in San Francisco. I&#8217;ve played the older version and I&#8217;d recommend you try the Deluxe version when it is out. It&#8217;s a one-man indie game so don&#8217;t expect huge production values, but it&#8217;s fun. You don&#8217;t need a Cintiq&#8230; it&#8217;s just lines and stick figures :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrPumpernickel</title>
		<link>http://drawn.ca/archive/crayon-physics-deluxe/comment-page-1/#comment-578981</link>
		<dc:creator>MrPumpernickel</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/02/28/crayon-physics-deluxe/#comment-578981</guid>
		<description>My money is still on Phun, another (and from the looks of it better) physics simulator than the MIT thing, check it out here: http://www.neatorama.com/2008/02/21/phun-2d-physics-sandbox/</description>
		<content:encoded><![CDATA[<p>My money is still on Phun, another (and from the looks of it better) physics simulator than the MIT thing, check it out here: <a href="http://www.neatorama.com/2008/02/21/phun-2d-physics-sandbox/" rel="nofollow">http://www.neatorama.com/2008/02/21/phun-2d-physics-sandbox/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrPumpernickel</title>
		<link>http://drawn.ca/archive/crayon-physics-deluxe/comment-page-1/#comment-699145</link>
		<dc:creator>MrPumpernickel</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/02/28/crayon-physics-deluxe/#comment-699145</guid>
		<description>My money is still on Phun, another (and from the looks of it better) physics simulator than the MIT thing, check it out here: http://www.neatorama.com/2008/02/21/phun-2d-physics-sandbox/</description>
		<content:encoded><![CDATA[<p>My money is still on Phun, another (and from the looks of it better) physics simulator than the MIT thing, check it out here: <a href="http://www.neatorama.com/2008/02/21/phun-2d-physics-sandbox/" rel="nofollow">http://www.neatorama.com/2008/02/21/phun-2d-physics-sandbox/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clearcut</title>
		<link>http://drawn.ca/archive/crayon-physics-deluxe/comment-page-1/#comment-578942</link>
		<dc:creator>clearcut</dc:creator>
		<pubDate>Fri, 29 Feb 2008 10:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/02/28/crayon-physics-deluxe/#comment-578942</guid>
		<description>meh! when i was studying physics i just had a thick book with tons of texts, formulas, and some pictures. Physics was at the end of the list, after math. This expensive toy maybe can help me a bit with some of those misterious physic concepts that i still dont understand. eheh :)</description>
		<content:encoded><![CDATA[<p>meh! when i was studying physics i just had a thick book with tons of texts, formulas, and some pictures. Physics was at the end of the list, after math. This expensive toy maybe can help me a bit with some of those misterious physic concepts that i still dont understand. eheh :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clearcut</title>
		<link>http://drawn.ca/archive/crayon-physics-deluxe/comment-page-1/#comment-699144</link>
		<dc:creator>clearcut</dc:creator>
		<pubDate>Fri, 29 Feb 2008 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/02/28/crayon-physics-deluxe/#comment-699144</guid>
		<description>meh! when i was studying physics i just had a thick book with tons of texts, formulas, and some pictures. Physics was at the end of the list, after math. This expensive toy maybe can help me a bit with some of those misterious physic concepts that i still dont understand. eheh :)</description>
		<content:encoded><![CDATA[<p>meh! when i was studying physics i just had a thick book with tons of texts, formulas, and some pictures. Physics was at the end of the list, after math. This expensive toy maybe can help me a bit with some of those misterious physic concepts that i still dont understand. eheh :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

