<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kyle T. Webster</title>
	<atom:link href="http://drawn.ca/archive/kyle-t-webster/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawn.ca/archive/kyle-t-webster/</link>
	<description>llustration, Comics, Animation, and Cartoon Art</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:52:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Oluseyi</title>
		<link>http://drawn.ca/archive/kyle-t-webster/comment-page-1/#comment-628232</link>
		<dc:creator>Oluseyi</dc:creator>
		<pubDate>Wed, 25 Jun 2008 18:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=5097#comment-628232</guid>
		<description>@Chris Lowrance:
GO SPARTANS! :-)

(Was only there for 2 years, but still consider myself a pseudo-alum.)

@ElleDriver:
Mileage varies. For some people, a fully digital process is faster. For some, fully analog. For some (like me), mixed. Try it out (you can get a 4x6 Intuos 3 to start) and see what works for you.</description>
		<content:encoded><![CDATA[<p>@Chris Lowrance:<br />
GO SPARTANS! :-)</p>
<p>(Was only there for 2 years, but still consider myself a pseudo-alum.)</p>
<p>@ElleDriver:<br />
Mileage varies. For some people, a fully digital process is faster. For some, fully analog. For some (like me), mixed. Try it out (you can get a 4&#215;6 Intuos 3 to start) and see what works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oluseyi</title>
		<link>http://drawn.ca/archive/kyle-t-webster/comment-page-1/#comment-699753</link>
		<dc:creator>Oluseyi</dc:creator>
		<pubDate>Wed, 25 Jun 2008 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=5097#comment-699753</guid>
		<description>@Chris Lowrance:
GO SPARTANS! :-)

(Was only there for 2 years, but still consider myself a pseudo-alum.)

@ElleDriver:
Mileage varies. For some people, a fully digital process is faster. For some, fully analog. For some (like me), mixed. Try it out (you can get a 4x6 Intuos 3 to start) and see what works for you.</description>
		<content:encoded><![CDATA[<p>@Chris Lowrance:<br />
GO SPARTANS! :-)</p>
<p>(Was only there for 2 years, but still consider myself a pseudo-alum.)</p>
<p>@ElleDriver:<br />
Mileage varies. For some people, a fully digital process is faster. For some, fully analog. For some (like me), mixed. Try it out (you can get a 4&#215;6 Intuos 3 to start) and see what works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElleDriver</title>
		<link>http://drawn.ca/archive/kyle-t-webster/comment-page-1/#comment-627600</link>
		<dc:creator>ElleDriver</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=5097#comment-627600</guid>
		<description>Wow. Well then, I&#039;m going to assume that he uses a tablet and uses either Illustrator or Photoshop&#039;s Pen Tool? Any ideas?

Call me a luddite, but I&#039;ve always preferred to draw or paint on paper or board, so that I would have a physical copy of my work to keep. If it really is a timesaver, maybe it&#039;s time to invest in a Wacom tab?

I really hope he decides one day to put up a video of his work process (like other artists have recently done) because that would be amazing to watch!</description>
		<content:encoded><![CDATA[<p>Wow. Well then, I&#8217;m going to assume that he uses a tablet and uses either Illustrator or Photoshop&#8217;s Pen Tool? Any ideas?</p>
<p>Call me a luddite, but I&#8217;ve always preferred to draw or paint on paper or board, so that I would have a physical copy of my work to keep. If it really is a timesaver, maybe it&#8217;s time to invest in a Wacom tab?</p>
<p>I really hope he decides one day to put up a video of his work process (like other artists have recently done) because that would be amazing to watch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElleDriver</title>
		<link>http://drawn.ca/archive/kyle-t-webster/comment-page-1/#comment-699752</link>
		<dc:creator>ElleDriver</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=5097#comment-699752</guid>
		<description>Wow. Well then, I&#039;m going to assume that he uses a tablet and uses either Illustrator or Photoshop&#039;s Pen Tool? Any ideas?

Call me a luddite, but I&#039;ve always preferred to draw or paint on paper or board, so that I would have a physical copy of my work to keep. If it really is a timesaver, maybe it&#039;s time to invest in a Wacom tab?

I really hope he decides one day to put up a video of his work process (like other artists have recently done) because that would be amazing to watch!</description>
		<content:encoded><![CDATA[<p>Wow. Well then, I&#8217;m going to assume that he uses a tablet and uses either Illustrator or Photoshop&#8217;s Pen Tool? Any ideas?</p>
<p>Call me a luddite, but I&#8217;ve always preferred to draw or paint on paper or board, so that I would have a physical copy of my work to keep. If it really is a timesaver, maybe it&#8217;s time to invest in a Wacom tab?</p>
<p>I really hope he decides one day to put up a video of his work process (like other artists have recently done) because that would be amazing to watch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lowrance</title>
		<link>http://drawn.ca/archive/kyle-t-webster/comment-page-1/#comment-627596</link>
		<dc:creator>Chris Lowrance</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=5097#comment-627596</guid>
		<description>My understanding, from talking to him and attending a couple of short &quot;lectures,&quot; is that he works completely digitally, with a library of scanned textures.</description>
		<content:encoded><![CDATA[<p>My understanding, from talking to him and attending a couple of short &#8220;lectures,&#8221; is that he works completely digitally, with a library of scanned textures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lowrance</title>
		<link>http://drawn.ca/archive/kyle-t-webster/comment-page-1/#comment-699751</link>
		<dc:creator>Chris Lowrance</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=5097#comment-699751</guid>
		<description>My understanding, from talking to him and attending a couple of short &quot;lectures,&quot; is that he works completely digitally, with a library of scanned textures.</description>
		<content:encoded><![CDATA[<p>My understanding, from talking to him and attending a couple of short &#8220;lectures,&#8221; is that he works completely digitally, with a library of scanned textures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brooklynartproject</title>
		<link>http://drawn.ca/archive/kyle-t-webster/comment-page-1/#comment-627593</link>
		<dc:creator>brooklynartproject</dc:creator>
		<pubDate>Fri, 20 Jun 2008 11:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=5097#comment-627593</guid>
		<description>His work is spectacular. I&#039;d love to know more about his style too.</description>
		<content:encoded><![CDATA[<p>His work is spectacular. I&#8217;d love to know more about his style too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brooklynartproject</title>
		<link>http://drawn.ca/archive/kyle-t-webster/comment-page-1/#comment-699750</link>
		<dc:creator>brooklynartproject</dc:creator>
		<pubDate>Fri, 20 Jun 2008 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=5097#comment-699750</guid>
		<description>His work is spectacular. I&#039;d love to know more about his style too.</description>
		<content:encoded><![CDATA[<p>His work is spectacular. I&#8217;d love to know more about his style too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElleDriver</title>
		<link>http://drawn.ca/archive/kyle-t-webster/comment-page-1/#comment-627581</link>
		<dc:creator>ElleDriver</dc:creator>
		<pubDate>Fri, 20 Jun 2008 06:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=5097#comment-627581</guid>
		<description>Consider my mind blown. Does anybody know what his method is? Is it vector? Or real brush? Digital color? He also appears to be a fantastic graphic designer too. SIGH!</description>
		<content:encoded><![CDATA[<p>Consider my mind blown. Does anybody know what his method is? Is it vector? Or real brush? Digital color? He also appears to be a fantastic graphic designer too. SIGH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElleDriver</title>
		<link>http://drawn.ca/archive/kyle-t-webster/comment-page-1/#comment-699749</link>
		<dc:creator>ElleDriver</dc:creator>
		<pubDate>Fri, 20 Jun 2008 06:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=5097#comment-699749</guid>
		<description>Consider my mind blown. Does anybody know what his method is? Is it vector? Or real brush? Digital color? He also appears to be a fantastic graphic designer too. SIGH!</description>
		<content:encoded><![CDATA[<p>Consider my mind blown. Does anybody know what his method is? Is it vector? Or real brush? Digital color? He also appears to be a fantastic graphic designer too. SIGH!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

