<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math, art, and the Droste effect</title>
	<atom:link href="http://drawn.ca/archive/math-art-and-the-droste-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawn.ca/archive/math-art-and-the-droste-effect/</link>
	<description>llustration, Comics, Animation, and Cartoon Art</description>
	<lastBuildDate>Sun, 13 May 2012 16:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: unsharpmasked &#187; &#187; Monday Illustrations: Current events to optical illusions</title>
		<link>http://drawn.ca/archive/math-art-and-the-droste-effect/comment-page-1/#comment-656017</link>
		<dc:creator>unsharpmasked &#187; &#187; Monday Illustrations: Current events to optical illusions</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/08/22/math-art-and-the-droste-effect/#comment-656017</guid>
		<description>[...] I have no idea how this works, but I like it: Math, art, and the Droste effect [...]</description>
		<content:encoded><![CDATA[<p>[...] I have no idea how this works, but I like it: Math, art, and the Droste effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walker</title>
		<link>http://drawn.ca/archive/math-art-and-the-droste-effect/comment-page-1/#comment-114965</link>
		<dc:creator>walker</dc:creator>
		<pubDate>Tue, 29 Aug 2006 03:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/08/22/math-art-and-the-droste-effect/#comment-114965</guid>
		<description>That is a pretty cool effect.  I think your original stuff,  like the lady holding the frame is the best.  It would be considered original art (I think).</description>
		<content:encoded><![CDATA[<p>That is a pretty cool effect.  I think your original stuff,  like the lady holding the frame is the best.  It would be considered original art (I think).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walker</title>
		<link>http://drawn.ca/archive/math-art-and-the-droste-effect/comment-page-1/#comment-694670</link>
		<dc:creator>walker</dc:creator>
		<pubDate>Tue, 29 Aug 2006 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/08/22/math-art-and-the-droste-effect/#comment-694670</guid>
		<description>That is a pretty cool effect.  I think your original stuff,  like the lady holding the frame is the best.  It would be considered original art (I think).</description>
		<content:encoded><![CDATA[<p>That is a pretty cool effect.  I think your original stuff,  like the lady holding the frame is the best.  It would be considered original art (I think).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOU PATROU</title>
		<link>http://drawn.ca/archive/math-art-and-the-droste-effect/comment-page-1/#comment-112984</link>
		<dc:creator>LOU PATROU</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/08/22/math-art-and-the-droste-effect/#comment-112984</guid>
		<description>INTERSESTING... Old MC is still one of my favorites- no one has ever
out done his drawings.</description>
		<content:encoded><![CDATA[<p>INTERSESTING&#8230; Old MC is still one of my favorites- no one has ever<br />
out done his drawings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOU PATROU</title>
		<link>http://drawn.ca/archive/math-art-and-the-droste-effect/comment-page-1/#comment-694669</link>
		<dc:creator>LOU PATROU</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/08/22/math-art-and-the-droste-effect/#comment-694669</guid>
		<description>INTERSESTING... Old MC is still one of my favorites- no one has ever
out done his drawings.</description>
		<content:encoded><![CDATA[<p>INTERSESTING&#8230; Old MC is still one of my favorites- no one has ever<br />
out done his drawings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmozzy</title>
		<link>http://drawn.ca/archive/math-art-and-the-droste-effect/comment-page-1/#comment-112782</link>
		<dc:creator>dmozzy</dc:creator>
		<pubDate>Wed, 23 Aug 2006 12:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/08/22/math-art-and-the-droste-effect/#comment-112782</guid>
		<description>Is healthy.... Is very well made.</description>
		<content:encoded><![CDATA[<p>Is healthy&#8230;. Is very well made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmozzy</title>
		<link>http://drawn.ca/archive/math-art-and-the-droste-effect/comment-page-1/#comment-694668</link>
		<dc:creator>dmozzy</dc:creator>
		<pubDate>Wed, 23 Aug 2006 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/08/22/math-art-and-the-droste-effect/#comment-694668</guid>
		<description>Is healthy.... Is very well made.</description>
		<content:encoded><![CDATA[<p>Is healthy&#8230;. Is very well made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam J</title>
		<link>http://drawn.ca/archive/math-art-and-the-droste-effect/comment-page-1/#comment-112777</link>
		<dc:creator>Sam J</dc:creator>
		<pubDate>Wed, 23 Aug 2006 11:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/08/22/math-art-and-the-droste-effect/#comment-112777</guid>
		<description>MC Escher is one of the best! His concepts are unthinkable.... its pretty cool seeing it applied to digital art in that way..... :D</description>
		<content:encoded><![CDATA[<p>MC Escher is one of the best! His concepts are unthinkable&#8230;. its pretty cool seeing it applied to digital art in that way&#8230;.. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam J</title>
		<link>http://drawn.ca/archive/math-art-and-the-droste-effect/comment-page-1/#comment-694667</link>
		<dc:creator>Sam J</dc:creator>
		<pubDate>Wed, 23 Aug 2006 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/08/22/math-art-and-the-droste-effect/#comment-694667</guid>
		<description>MC Escher is one of the best! His concepts are unthinkable.... its pretty cool seeing it applied to digital art in that way..... :D</description>
		<content:encoded><![CDATA[<p>MC Escher is one of the best! His concepts are unthinkable&#8230;. its pretty cool seeing it applied to digital art in that way&#8230;.. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunder</title>
		<link>http://drawn.ca/archive/math-art-and-the-droste-effect/comment-page-1/#comment-112758</link>
		<dc:creator>Dunder</dc:creator>
		<pubDate>Wed, 23 Aug 2006 08:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/08/22/math-art-and-the-droste-effect/#comment-112758</guid>
		<description>A &quot;Droste&quot; tutorial for Adobe/Macromedia Flash users:

http://www.19.5degs.com/element/882.php</description>
		<content:encoded><![CDATA[<p>A &#8220;Droste&#8221; tutorial for Adobe/Macromedia Flash users:</p>
<p><a href="http://www.19.5degs.com/element/882.php" rel="nofollow">http://www.19.5degs.com/element/882.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

