<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oblique Strategies for evaluating your creative process</title>
	<atom:link href="http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/</link>
	<description>llustration, Comics, Animation, and Cartoon Art</description>
	<lastBuildDate>Sun, 13 May 2012 16:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: eightcell</title>
		<link>http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/comment-page-1/#comment-678327</link>
		<dc:creator>eightcell</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=6427#comment-678327</guid>
		<description>There is also free app for ipod touch/iphone as well.  Just search for &quot;oblique strategies&quot; in the itunes store.</description>
		<content:encoded><![CDATA[<p>There is also free app for ipod touch/iphone as well.  Just search for &#8220;oblique strategies&#8221; in the itunes store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eightcell</title>
		<link>http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/comment-page-1/#comment-700337</link>
		<dc:creator>eightcell</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=6427#comment-700337</guid>
		<description>There is also free app for ipod touch/iphone as well.  Just search for &quot;oblique strategies&quot; in the itunes store.</description>
		<content:encoded><![CDATA[<p>There is also free app for ipod touch/iphone as well.  Just search for &#8220;oblique strategies&#8221; in the itunes store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mvillos</title>
		<link>http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/comment-page-1/#comment-678079</link>
		<dc:creator>mvillos</dc:creator>
		<pubDate>Sun, 11 Jan 2009 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=6427#comment-678079</guid>
		<description>I&#039;ve found these cards to be quite helpful when ideas aren&#039;t always apparent.  I have the app my iPod touch.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found these cards to be quite helpful when ideas aren&#8217;t always apparent.  I have the app my iPod touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mvillos</title>
		<link>http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/comment-page-1/#comment-700336</link>
		<dc:creator>mvillos</dc:creator>
		<pubDate>Sun, 11 Jan 2009 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=6427#comment-700336</guid>
		<description>I&#039;ve found these cards to be quite helpful when ideas aren&#039;t always apparent.  I have the app my iPod touch.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found these cards to be quite helpful when ideas aren&#8217;t always apparent.  I have the app my iPod touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atrain</title>
		<link>http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/comment-page-1/#comment-678033</link>
		<dc:creator>atrain</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=6427#comment-678033</guid>
		<description>Awesome, thanks</description>
		<content:encoded><![CDATA[<p>Awesome, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atrain</title>
		<link>http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/comment-page-1/#comment-700335</link>
		<dc:creator>atrain</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=6427#comment-700335</guid>
		<description>Awesome, thanks</description>
		<content:encoded><![CDATA[<p>Awesome, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yann</title>
		<link>http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/comment-page-1/#comment-677898</link>
		<dc:creator>yann</dc:creator>
		<pubDate>Sat, 10 Jan 2009 13:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=6427#comment-677898</guid>
		<description>I also made a web version a long time ago... Might be useful to some:

http://minimaldesign.net/os/</description>
		<content:encoded><![CDATA[<p>I also made a web version a long time ago&#8230; Might be useful to some:</p>
<p><a href="http://minimaldesign.net/os/" rel="nofollow">http://minimaldesign.net/os/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yann</title>
		<link>http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/comment-page-1/#comment-700334</link>
		<dc:creator>yann</dc:creator>
		<pubDate>Sat, 10 Jan 2009 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=6427#comment-700334</guid>
		<description>I also made a web version a long time ago... Might be useful to some:

http://minimaldesign.net/os/</description>
		<content:encoded><![CDATA[<p>I also made a web version a long time ago&#8230; Might be useful to some:</p>
<p><a href="http://minimaldesign.net/os/" rel="nofollow">http://minimaldesign.net/os/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/comment-page-1/#comment-677866</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=6427#comment-677866</guid>
		<description>For the Mac users out there, there&#039;s also a Dashboard Widget of the cards - just click it to flip it over and get a random strategy.  I downloaded it ages ago, but I assume it&#039;s still available on the standard Mac widget site.</description>
		<content:encoded><![CDATA[<p>For the Mac users out there, there&#8217;s also a Dashboard Widget of the cards &#8211; just click it to flip it over and get a random strategy.  I downloaded it ages ago, but I assume it&#8217;s still available on the standard Mac widget site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://drawn.ca/archive/oblique-strategies-for-evaluating-your-creative-process/comment-page-1/#comment-700333</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/?p=6427#comment-700333</guid>
		<description>For the Mac users out there, there&#039;s also a Dashboard Widget of the cards - just click it to flip it over and get a random strategy.  I downloaded it ages ago, but I assume it&#039;s still available on the standard Mac widget site.</description>
		<content:encoded><![CDATA[<p>For the Mac users out there, there&#8217;s also a Dashboard Widget of the cards &#8211; just click it to flip it over and get a random strategy.  I downloaded it ages ago, but I assume it&#8217;s still available on the standard Mac widget site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

