<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Palette Generator</title>
	<atom:link href="http://drawn.ca/archive/palette-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawn.ca/archive/palette-generator/</link>
	<description>llustration, Comics, Animation, and Cartoon Art</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:52:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: briannaorg</title>
		<link>http://drawn.ca/archive/palette-generator/comment-page-1/#comment-391452</link>
		<dc:creator>briannaorg</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2007/09/05/palette-generator/#comment-391452</guid>
		<description>I built a palette generator for IF last month, and noticed the same thing - that if I didn&#039;t explicitly tell it to seek out the more saturated colors, I often would end up with fifteen shades of peach or white or whatever was most prevalent in the file. So I &quot;taught&quot; it to always grab the reds. :)</description>
		<content:encoded><![CDATA[<p>I built a palette generator for IF last month, and noticed the same thing &#8211; that if I didn&#8217;t explicitly tell it to seek out the more saturated colors, I often would end up with fifteen shades of peach or white or whatever was most prevalent in the file. So I &#8220;taught&#8221; it to always grab the reds. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briannaorg</title>
		<link>http://drawn.ca/archive/palette-generator/comment-page-1/#comment-697866</link>
		<dc:creator>briannaorg</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2007/09/05/palette-generator/#comment-697866</guid>
		<description>I built a palette generator for IF last month, and noticed the same thing - that if I didn&#039;t explicitly tell it to seek out the more saturated colors, I often would end up with fifteen shades of peach or white or whatever was most prevalent in the file. So I &quot;taught&quot; it to always grab the reds. :)</description>
		<content:encoded><![CDATA[<p>I built a palette generator for IF last month, and noticed the same thing &#8211; that if I didn&#8217;t explicitly tell it to seek out the more saturated colors, I often would end up with fifteen shades of peach or white or whatever was most prevalent in the file. So I &#8220;taught&#8221; it to always grab the reds. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boygirlparty</title>
		<link>http://drawn.ca/archive/palette-generator/comment-page-1/#comment-391369</link>
		<dc:creator>boygirlparty</dc:creator>
		<pubDate>Wed, 05 Sep 2007 19:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2007/09/05/palette-generator/#comment-391369</guid>
		<description>this has got to be the coolest thing i have ever seen.</description>
		<content:encoded><![CDATA[<p>this has got to be the coolest thing i have ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boygirlparty</title>
		<link>http://drawn.ca/archive/palette-generator/comment-page-1/#comment-697864</link>
		<dc:creator>boygirlparty</dc:creator>
		<pubDate>Wed, 05 Sep 2007 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2007/09/05/palette-generator/#comment-697864</guid>
		<description>this has got to be the coolest thing i have ever seen.</description>
		<content:encoded><![CDATA[<p>this has got to be the coolest thing i have ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boygirlparty</title>
		<link>http://drawn.ca/archive/palette-generator/comment-page-1/#comment-697865</link>
		<dc:creator>boygirlparty</dc:creator>
		<pubDate>Wed, 05 Sep 2007 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2007/09/05/palette-generator/#comment-697865</guid>
		<description>this has got to be the coolest thing i have ever seen.</description>
		<content:encoded><![CDATA[<p>this has got to be the coolest thing i have ever seen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

