<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hall of Best Knowledge</title>
	<atom:link href="http://drawn.ca/archive/the-hall-of-best-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawn.ca/archive/the-hall-of-best-knowledge/</link>
	<description>llustration, Comics, Animation, and Cartoon Art</description>
	<lastBuildDate>Sun, 13 May 2012 16:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cloudy Collection &#124; &#187; Bio: Ray Fenwick</title>
		<link>http://drawn.ca/archive/the-hall-of-best-knowledge/comment-page-1/#comment-682238</link>
		<dc:creator>Cloudy Collection &#124; &#187; Bio: Ray Fenwick</dc:creator>
		<pubDate>Mon, 24 Aug 2009 03:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/#comment-682238</guid>
		<description>[...] was alerted to Ray&#8217;s presence on this Earth by this post on the Drawn! illustration blog (he&#8217;s popular over there!), and inasmuch as I now own some [...]</description>
		<content:encoded><![CDATA[<p>[...] was alerted to Ray&#8217;s presence on this Earth by this post on the Drawn! illustration blog (he&#8217;s popular over there!), and inasmuch as I now own some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: to the best knowledge of</title>
		<link>http://drawn.ca/archive/the-hall-of-best-knowledge/comment-page-1/#comment-613067</link>
		<dc:creator>to the best knowledge of</dc:creator>
		<pubDate>Fri, 09 May 2008 03:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/#comment-613067</guid>
		<description>[...] and it&amp;8217s just fantastic. His Flickr set showcases the first 35 entirely typographic and ...http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/trackback/Best Energy Announces Fiscal Year-End Results and Strong Financial ... - CNNMoney.com press [...]</description>
		<content:encoded><![CDATA[<p>[...] and it&#38;8217s just fantastic. His Flickr set showcases the first 35 entirely typographic and &#8230;<a href="http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/trackback/Best" rel="nofollow">http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/trackback/Best</a> Energy Announces Fiscal Year-End Results and Strong Financial &#8230; &#8211; CNNMoney.com press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawn! The Illustration and Cartooning Blog &#187; Blog Archive &#187; Co. &#38; Co.</title>
		<link>http://drawn.ca/archive/the-hall-of-best-knowledge/comment-page-1/#comment-81826</link>
		<dc:creator>Drawn! The Illustration and Cartooning Blog &#187; Blog Archive &#187; Co. &#38; Co.</dc:creator>
		<pubDate>Mon, 19 Jun 2006 18:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/#comment-81826</guid>
		<description>[...] Company and Company is a group of like-minded artists and designers from Halifax and Brooklyn (an interesting matching of cities if ever I&#8217;ve seen one). While their online portfolio is more geared towards graphic design than illustration and traditional drawing, the sketchbook section of the site is just the opposite, and is a joy to browse. Included in the group is the previously-blogged Ray Fenwick. [...]</description>
		<content:encoded><![CDATA[<p>[...] Company and Company is a group of like-minded artists and designers from Halifax and Brooklyn (an interesting matching of cities if ever I&#8217;ve seen one). While their online portfolio is more geared towards graphic design than illustration and traditional drawing, the sketchbook section of the site is just the opposite, and is a joy to browse. Included in the group is the previously-blogged Ray Fenwick. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vo_Brandis</title>
		<link>http://drawn.ca/archive/the-hall-of-best-knowledge/comment-page-1/#comment-56395</link>
		<dc:creator>Vo_Brandis</dc:creator>
		<pubDate>Wed, 26 Apr 2006 11:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/#comment-56395</guid>
		<description>Rock on Ray!</description>
		<content:encoded><![CDATA[<p>Rock on Ray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vo_Brandis</title>
		<link>http://drawn.ca/archive/the-hall-of-best-knowledge/comment-page-1/#comment-690204</link>
		<dc:creator>Vo_Brandis</dc:creator>
		<pubDate>Wed, 26 Apr 2006 11:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/#comment-690204</guid>
		<description>Rock on Ray!</description>
		<content:encoded><![CDATA[<p>Rock on Ray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rindie</title>
		<link>http://drawn.ca/archive/the-hall-of-best-knowledge/comment-page-1/#comment-34470</link>
		<dc:creator>Rindie</dc:creator>
		<pubDate>Sun, 12 Feb 2006 18:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/#comment-34470</guid>
		<description>stuff like that bring tears to my eyes, i LOVE IT!!!</description>
		<content:encoded><![CDATA[<p>stuff like that bring tears to my eyes, i LOVE IT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rindie</title>
		<link>http://drawn.ca/archive/the-hall-of-best-knowledge/comment-page-1/#comment-690203</link>
		<dc:creator>Rindie</dc:creator>
		<pubDate>Sun, 12 Feb 2006 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/#comment-690203</guid>
		<description>stuff like that bring tears to my eyes, i LOVE IT!!!</description>
		<content:encoded><![CDATA[<p>stuff like that bring tears to my eyes, i LOVE IT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moon</title>
		<link>http://drawn.ca/archive/the-hall-of-best-knowledge/comment-page-1/#comment-33750</link>
		<dc:creator>moon</dc:creator>
		<pubDate>Wed, 08 Feb 2006 20:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/#comment-33750</guid>
		<description>Great elaborate work, thanks for sharing</description>
		<content:encoded><![CDATA[<p>Great elaborate work, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moon</title>
		<link>http://drawn.ca/archive/the-hall-of-best-knowledge/comment-page-1/#comment-690202</link>
		<dc:creator>moon</dc:creator>
		<pubDate>Wed, 08 Feb 2006 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/#comment-690202</guid>
		<description>Great elaborate work, thanks for sharing</description>
		<content:encoded><![CDATA[<p>Great elaborate work, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lone</title>
		<link>http://drawn.ca/archive/the-hall-of-best-knowledge/comment-page-1/#comment-33589</link>
		<dc:creator>Lone</dc:creator>
		<pubDate>Tue, 07 Feb 2006 18:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2006/02/06/the-hall-of-best-knowledge/#comment-33589</guid>
		<description>Ugh, that kind of detail would make my head explode. I mean their all essentially elaborate doodles but the hand-done type is really excellent.</description>
		<content:encoded><![CDATA[<p>Ugh, that kind of detail would make my head explode. I mean their all essentially elaborate doodles but the hand-done type is really excellent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

