<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Art History for Geeks</title>
	<atom:link href="http://drawn.ca/archive/understanding-art-history-for-geeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawn.ca/archive/understanding-art-history-for-geeks/</link>
	<description>llustration, Comics, Animation, and Cartoon Art</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:52:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: neilleslie</title>
		<link>http://drawn.ca/archive/understanding-art-history-for-geeks/comment-page-1/#comment-568319</link>
		<dc:creator>neilleslie</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/01/23/understanding-art-history-for-geeks/#comment-568319</guid>
		<description>For me, it&#039;s like reading a sign in a foreign language when on holiday; I know something valuable is being communicated, I just don&#039;t know what it is. I get a similar feeling when looking at some art, so I guess these could be art, then again, perhaps not.</description>
		<content:encoded><![CDATA[<p>For me, it&#8217;s like reading a sign in a foreign language when on holiday; I know something valuable is being communicated, I just don&#8217;t know what it is. I get a similar feeling when looking at some art, so I guess these could be art, then again, perhaps not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neilleslie</title>
		<link>http://drawn.ca/archive/understanding-art-history-for-geeks/comment-page-1/#comment-698890</link>
		<dc:creator>neilleslie</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/01/23/understanding-art-history-for-geeks/#comment-698890</guid>
		<description>For me, it&#039;s like reading a sign in a foreign language when on holiday; I know something valuable is being communicated, I just don&#039;t know what it is. I get a similar feeling when looking at some art, so I guess these could be art, then again, perhaps not.</description>
		<content:encoded><![CDATA[<p>For me, it&#8217;s like reading a sign in a foreign language when on holiday; I know something valuable is being communicated, I just don&#8217;t know what it is. I get a similar feeling when looking at some art, so I guess these could be art, then again, perhaps not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason-m</title>
		<link>http://drawn.ca/archive/understanding-art-history-for-geeks/comment-page-1/#comment-568281</link>
		<dc:creator>jason-m</dc:creator>
		<pubDate>Thu, 24 Jan 2008 17:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/01/23/understanding-art-history-for-geeks/#comment-568281</guid>
		<description>A geekier take on &quot;The Treachery of Images&quot; can be found on the cover of Craig Larman&#039;s &quot;Applying UML and Patterns&quot;:

http://www.amazon.com/Applying-UML-Patterns-Introduction-Object-Oriented/dp/0131489062/ref=pd_bbs_sr_4?ie=UTF8&amp;s=books&amp;qid=1201194557&amp;sr=8-4</description>
		<content:encoded><![CDATA[<p>A geekier take on &#8220;The Treachery of Images&#8221; can be found on the cover of Craig Larman&#8217;s &#8220;Applying UML and Patterns&#8221;:</p>
<p><a href="http://www.amazon.com/Applying-UML-Patterns-Introduction-Object-Oriented/dp/0131489062/ref=pd_bbs_sr_4?ie=UTF8&#038;s=books&#038;qid=1201194557&#038;sr=8-4" rel="nofollow">http://www.amazon.com/Applying-UML-Patterns-Introduction-Object-Oriented/dp/0131489062/ref=pd_bbs_sr_4?ie=UTF8&#038;s=books&#038;qid=1201194557&#038;sr=8-4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason-m</title>
		<link>http://drawn.ca/archive/understanding-art-history-for-geeks/comment-page-1/#comment-698889</link>
		<dc:creator>jason-m</dc:creator>
		<pubDate>Thu, 24 Jan 2008 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/01/23/understanding-art-history-for-geeks/#comment-698889</guid>
		<description>A geekier take on &quot;The Treachery of Images&quot; can be found on the cover of Craig Larman&#039;s &quot;Applying UML and Patterns&quot;:

http://www.amazon.com/Applying-UML-Patterns-Introduction-Object-Oriented/dp/0131489062/ref=pd_bbs_sr_4?ie=UTF8&amp;s=books&amp;qid=1201194557&amp;sr=8-4</description>
		<content:encoded><![CDATA[<p>A geekier take on &#8220;The Treachery of Images&#8221; can be found on the cover of Craig Larman&#8217;s &#8220;Applying UML and Patterns&#8221;:</p>
<p><a href="http://www.amazon.com/Applying-UML-Patterns-Introduction-Object-Oriented/dp/0131489062/ref=pd_bbs_sr_4?ie=UTF8&#038;s=books&#038;qid=1201194557&#038;sr=8-4" rel="nofollow">http://www.amazon.com/Applying-UML-Patterns-Introduction-Object-Oriented/dp/0131489062/ref=pd_bbs_sr_4?ie=UTF8&#038;s=books&#038;qid=1201194557&#038;sr=8-4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uns3en</title>
		<link>http://drawn.ca/archive/understanding-art-history-for-geeks/comment-page-1/#comment-568252</link>
		<dc:creator>uns3en</dc:creator>
		<pubDate>Thu, 24 Jan 2008 15:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/01/23/understanding-art-history-for-geeks/#comment-568252</guid>
		<description>Not really &quot;that&quot; funny. Even if I consider myself geeky.</description>
		<content:encoded><![CDATA[<p>Not really &#8220;that&#8221; funny. Even if I consider myself geeky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uns3en</title>
		<link>http://drawn.ca/archive/understanding-art-history-for-geeks/comment-page-1/#comment-698888</link>
		<dc:creator>uns3en</dc:creator>
		<pubDate>Thu, 24 Jan 2008 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/01/23/understanding-art-history-for-geeks/#comment-698888</guid>
		<description>Not really &quot;that&quot; funny. Even if I consider myself geeky.</description>
		<content:encoded><![CDATA[<p>Not really &#8220;that&#8221; funny. Even if I consider myself geeky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Alexander</title>
		<link>http://drawn.ca/archive/understanding-art-history-for-geeks/comment-page-1/#comment-568155</link>
		<dc:creator>Jed Alexander</dc:creator>
		<pubDate>Thu, 24 Jan 2008 05:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/01/23/understanding-art-history-for-geeks/#comment-568155</guid>
		<description>I think the ammount of useless knowledge it takes ti get these is, in fact, pretty geeky.  This magritte &quot;pipe&quot; image, for instance. Without a basic knowledge of HTML and at least a little bit of art education, you just won&#039;t get it. 

I felt real smart when I got the pipe joke, but I don&#039;t get a lot of these. There&#039;s some other stuff I kind of get, like the smiley face thing, and the lol cats mona lisa, but many  of them----I&#039;m at a loss.  They&#039;re pretty geektastic.  More HTML references, some videogame stuff, a Second Life joke.  Some of it&#039;s pretty clever, some of it is beyond me.</description>
		<content:encoded><![CDATA[<p>I think the ammount of useless knowledge it takes ti get these is, in fact, pretty geeky.  This magritte &#8220;pipe&#8221; image, for instance. Without a basic knowledge of HTML and at least a little bit of art education, you just won&#8217;t get it. </p>
<p>I felt real smart when I got the pipe joke, but I don&#8217;t get a lot of these. There&#8217;s some other stuff I kind of get, like the smiley face thing, and the lol cats mona lisa, but many  of them&#8212;-I&#8217;m at a loss.  They&#8217;re pretty geektastic.  More HTML references, some videogame stuff, a Second Life joke.  Some of it&#8217;s pretty clever, some of it is beyond me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed Alexander</title>
		<link>http://drawn.ca/archive/understanding-art-history-for-geeks/comment-page-1/#comment-698887</link>
		<dc:creator>Jed Alexander</dc:creator>
		<pubDate>Thu, 24 Jan 2008 05:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/01/23/understanding-art-history-for-geeks/#comment-698887</guid>
		<description>I think the ammount of useless knowledge it takes ti get these is, in fact, pretty geeky.  This magritte &quot;pipe&quot; image, for instance. Without a basic knowledge of HTML and at least a little bit of art education, you just won&#039;t get it. 

I felt real smart when I got the pipe joke, but I don&#039;t get a lot of these. There&#039;s some other stuff I kind of get, like the smiley face thing, and the lol cats mona lisa, but many  of them----I&#039;m at a loss.  They&#039;re pretty geektastic.  More HTML references, some videogame stuff, a Second Life joke.  Some of it&#039;s pretty clever, some of it is beyond me.</description>
		<content:encoded><![CDATA[<p>I think the ammount of useless knowledge it takes ti get these is, in fact, pretty geeky.  This magritte &#8220;pipe&#8221; image, for instance. Without a basic knowledge of HTML and at least a little bit of art education, you just won&#8217;t get it. </p>
<p>I felt real smart when I got the pipe joke, but I don&#8217;t get a lot of these. There&#8217;s some other stuff I kind of get, like the smiley face thing, and the lol cats mona lisa, but many  of them&#8212;-I&#8217;m at a loss.  They&#8217;re pretty geektastic.  More HTML references, some videogame stuff, a Second Life joke.  Some of it&#8217;s pretty clever, some of it is beyond me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleen</title>
		<link>http://drawn.ca/archive/understanding-art-history-for-geeks/comment-page-1/#comment-568065</link>
		<dc:creator>Fleen</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/01/23/understanding-art-history-for-geeks/#comment-568065</guid>
		<description>Most of those are pretty damn good, but he&#039;s clearly not technical. He&#039;s just a web developer. &quot;Geek&quot;? Yeah, whatever.</description>
		<content:encoded><![CDATA[<p>Most of those are pretty damn good, but he&#8217;s clearly not technical. He&#8217;s just a web developer. &#8220;Geek&#8221;? Yeah, whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleen</title>
		<link>http://drawn.ca/archive/understanding-art-history-for-geeks/comment-page-1/#comment-698886</link>
		<dc:creator>Fleen</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://drawn.ca/2008/01/23/understanding-art-history-for-geeks/#comment-698886</guid>
		<description>Most of those are pretty damn good, but he&#039;s clearly not technical. He&#039;s just a web developer. &quot;Geek&quot;? Yeah, whatever.</description>
		<content:encoded><![CDATA[<p>Most of those are pretty damn good, but he&#8217;s clearly not technical. He&#8217;s just a web developer. &#8220;Geek&#8221;? Yeah, whatever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

